Menu
Fact Sheet
Committee of Board of Directors
Fact Sheet
| Name | Suyog Gurbaxani Funicular Ropeways Limited |
| Business | Suyog Gurbaxani Funicular Ropeways Limited (SGFRL) is a pioneering company in India`s Funicular Ropeway Sector, specializing in designing, constructing and operating cable railways system tailored for steep and challenging terrains. Established in 2010, SGFRL has positioned itself as a leader in infrastructure development, focusing on providing innovative transportation solution that enhance connectivity in hilly or mountainous regions |
| Incorporation | February 11, 2010 |
| ISIN | INE07GA01011 |
| Revenue | Rs. 53 Crores as on March 31, 2025 and Rs. 63.11 Crore as on March 31, 2024 |
| EBITDA | Rs.17.50 Crore as on March 31,2025 and Rs. 15.16 Crore as on March 31,2024. |
| Shares in issue | 2,48,62,222 Shares |
| Listing | 2,48,62,222 Shares |
| Stock Exchange | BSE Limited |
| Stock Exchange Symbol | BSE-543391 |
| Registered office and Corporate office | 18, Suyog Industrial Estate, 1st Floor, LBS Marg, Vikhroli (West),Mumbai – 400083 |
Committee of Board of Directors
Audit Committee
| Name | Designation |
|---|---|
Mr. Ramlal Sarote | Independent Non -executive Director (Chairman) |
Mr. Rajkumar Dwarkadas Gurbaxani | Whole Time Director (Member) |
Mrs. Manisha Shelar | Independent Non-Executive Director (Member) |
Stakeholder Relationship Committee
| Name | Designation |
|---|---|
Mr. Shivshankar Lature | Non-Executive Non-Independent Director (Chairman) |
Mr. Rajkumar Gurbaxani | Whole Time Director (Member) |
Mr. Hrishikesh Marathe | Independent Non -executive Director (Member) |
Nomination & Remuneration Committee
| Name | Designation |
|---|---|
Mr. Hrishikesh Marathe | Independent Non -executive Director (Chairman) |
Mr. Shivshankar Lature | Non-Executive Non-Independent Director (Member) |
Mr. Ramlal Sarote | Independent Non-Executive Director (Member) |
Mrs. Manisha Shelar | Independent Non-Executive Director (Member) |